The Rubicon-Sahara Unlimited Wrangler was produced for only one year.There were one thousand units built, making them rare in today"s market. Each vehicle was sequentially numbered. This Jeep is number 694 of 1,000, The long wheelbase LJ listed here is a Rubicon with Sahara features.
Standard equipment includes:
4.0L six cylinder engine
automatic overdrive transmission (optional) 6 speed standard base
air powered locking differentials
Rubicon only lower geared transfer case
hard top
power steering
power 4 wheel disc brakes
Premium aluminum wheels
air conditioning
premium interior new on this vehicle are the tires, brakes, front and rear wheel bearings, front axle shaftsClick image for larger version. 

Name:	830E8AD4-233F-4838-91CB-DF69E21F5518.jpeg 
Views:	790 
Size:	99.4 KB 
ID:	37515Click image for larger version. 

Name:	04A7F9B5-3C1B-4F20-AE33-591FE31D2AD0.jpeg 
Views:	656 
Size:	109.9 KB 
ID:	37529Click image for larger version. 

Name:	732ACFF9-9C32-49DE-A0EE-BF9BE8F9C003.jpeg 
Views:	651 
Size:	117.7 KB 
ID:	37530Click image for larger version. 

Name:	F5816CFD-7049-489D-852A-04B2BB48D33A.jpeg 
Views:	632 
Size:	134.4 KB 
ID:	37531Click image for larger version. 

Name:	9CFEC5E3-B8C2-4AC1-B7DF-18E435711910.jpeg 
Views:	641 
Size:	82.5 KB 
ID:	37532Click image for larger version. 

Name:	013766AD-02C5-4AA4-A3E7-3DA99B4E97B2.jpeg 
Views:	643 
Size:	62.5 KB 
ID:	37533Click image for larger version. 

Name:	3B505AB6-9D69-4C53-82C9-5F8064CEB947.jpeg 
Views:	630 
Size:	59.8 KB 
ID:	37534Click image for larger version. 

Name:	FF9B826D-29B5-4D40-B9EC-B16A4C77BEC4.jpeg 
Views:	612 
Size:	73.3 KB 
ID:	37535Click image for larger version. 

Name:	FE551539-3D62-49DA-87E5-F7681AC2DB1C.jpeg 
Views:	618 
Size:	83.9 KB 
ID:	37536Click image for larger version. 

Name:	C887EC40-1459-4CF7-8F28-BB0DBDD1FA1C.jpeg 
Views:	619 
Size:	84.3 KB 
ID:	37537Click image for larger version. 

Name:	1027D448-383F-45E6-A315-61AC3C3E23AC.jpeg 
Views:	615 
Size:	75.5 KB 
ID:	37538Click image for larger version. 

Name:	036921FB-E8A7-4E49-850B-E0689D8054BA.jpeg 
Views:	628 
Size:	121.9 KB 
ID:	37528Click image for larger version. 

Name:	C4BEC148-A38D-44B2-8B29-D108F7A4C3D6.jpeg 
Views:	644 
Size:	86.4 KB 
ID:	37527Click image for larger version. 

Name:	C865B652-187C-4DB7-AEFA-545C3CA42F70.jpeg 
Views:	631 
Size:	58.5 KB 
ID:	37526Click image for larger version. 

Name:	B6684317-60A3-426F-A0DB-4A37D679D3F5.jpeg 
Views:	645 
Size:	148.9 KB 
ID:	37516Click image for larger version. 

Name:	539A0C23-639F-4ADC-8B78-542CAD3D8B67.jpeg 
Views:	611 
Size:	156.6 KB 
ID:	37517Click image for larger version. 

Name:	52C47A63-ABC0-4E57-BEE9-4899AD7C63D3.jpeg 
Views:	616 
Size:	139.8 KB 
ID:	37518Click image for larger version. 

Name:	97CBB0A3-7D48-4C44-A53E-634458A5C133.jpeg 
Views:	730 
Size:	146.4 KB 
ID:	37519Click image for larger version. 

Name:	0AA0EAD6-0EB6-494F-8DDD-0CBC2111A3DE.jpeg 
Views:	645 
Size:	69.1 KB 
ID:	37520Click image for larger version. 

Name:	60643748-3204-4479-A7CC-B972DD9DE959.jpeg 
Views:	615 
Size:	76.9 KB 
ID:	37521Click image for larger version. 

Name:	88C0A39A-E4A8-495B-A891-20B478ACD25A.jpeg 
Views:	644 
Size:	94.2 KB 
ID:	37522Click image for larger version. 

Name:	3F3617AA-0E69-4412-8D44-4728D6358C1B.jpeg 
Views:	615 
Size:	89.5 KB 
ID:	37523Click image for larger version. 

Name:	4491C026-D6A0-4D40-98F4-D2557BEC57E1.jpeg 
Views:	622 
Size:	102.9 KB 
ID:	37524Click image for larger version. 

Name:	E3E0A10F-199D-4E83-96E6-4A2546ABBD2A.jpeg 
Views:	660 
Size:	87.0 KB 
ID:	37525Click image for larger version. 

Name:	D18B2BB2-C7B8-4B99-8DA4-AB4DA1D0AF7B.jpeg 
Views:	633 
Size:	77.3 KB 
ID:	37539
all oils and fluids have been changedClick image for larger version. 

Name:	830E8AD4-233F-4838-91CB-DF69E21F5518.jpeg 
Views:	790 
Size:	99.4 KB 
ID:	37515

Contact Carl at 908-459-4375 between 8 am and 8 pm each day.